LoRaWAN Wireless Water Pressure Transmitter
Description
The AN-202A is a high-performance wireless pressure transmitter, bases on the LoRaWAN protocol, It is equipped with a highly stable and reliable piezoresistive pressure sensor to ensure exceptional performance. The device offers customized pressure range from 0MPa to 100MPa ,as well as customized cable lengths to meet various monitoring needs.
This device leverages LoRa spread spectrum communication technology, enhanced by an external omnidirectional antenna, to significantly extend wireless signal reach. Its low power consumption extends battery life and reduces maintenance frequency.
The AN-202A is easy to install and maintain, can be installed in pole-mounted or wall-mounted. It is an excellent choice for applications across industries, municipalities, and environmental monitoring, offering a blend of performance, ease of use, and ruggedness.
Features
Ø Supports LoRaWAN protocol;
Ø Wide Range: 0-10KPa...100MPa (Optional);
Ø Built-in 19000mAH battery or DC 12-24V (Optional solar power);
Ø User-Defined Pressure Thresholds;
Ø Ingress Protection:IP64;
Ø Accurancy: ±0.1%FS/±0.25%FS/±0.5%FS (Optional);
Ø Low power consumption.
Dimension
(unit:mm)
parameter
Item | Description | Performance |
Pressure sensor | Range | 0~10KPa...100MPa(Optional) |
Accuracy | ±0.1%FS/±0.25%FS/±0.5%FS (Optional) | |
Stability | ±0.25%FS/ year, ±0.5%FS/ year, | |
Output Signal | 0-2.5V DC | |
Connector Material | 304 Stainless Steel | |
Thread Interface | M20*1.5 (Options for G1/4, G1/2 are available) | |
Cable Length | 1.5meters(Customized) | |
Wireless performance | Data TX Rate | 300bps-5.4kbps |
Frequency Bands | CN470MHz-510MHz | |
EU863MHz-870MHz | ||
US902MHz-928MHz | ||
AS923MHz | ||
AU915MHz-928MHz | ||
RU864-870MHz | ||
IN865-867MHz | ||
Max Tx Power | 19dBm | |
Rx Sensitivity | -140dBm(SF=12) | |
Working Environment | Operating Temperature | -20~75℃ |
Operating Humidity | 10%-95% (no condensing) | |
Power Supply | Power Supply | Built-in battery |
Battery Capacity | 3.6 V/19000mAH | |
Input voltage | DC 3.3V | |
Standby Current | ≤10uA | |
TX Current | ≤130mA | |
Physical Parameter | Ingress Protection | IP64 |
Dimension | Sensor Box: 110mm*110mm*45mm(antenna excluded) | |
Pressure sensor: 112mm*Φ30mm |