LoRa water level monitor AN-203A for smart community, smart industry:
AN-203A is a wireless water level monitor complied with LoRaWANTM. It is equipped with piezoresistive water level sensor and packaged with low-voltage injection molding process. The performance is stable and reliable. With LoRa spread spectrum communication technology, omnidirectional external antenna design can better transmit and receive wireless signals and improve the communication distance of wireless transmission. It has low power consumption. With built-in large capacity battery, its lifespan is more than three years. The data gathering box is robust with IP67 enclosure. It can be used in indoor and outdoor.
AN-203A is simple to install and maintain. It can be installed flexibly in the way of pole-mounting or wall-mounting on the vertical pole, lamp pole and building wall.
Application
Water level measurement and control in property fire control, industry, petroleum, power plant, mine, urban water supply and drainage, hydrologic exploration and etc.
Product Features:
l Support LoRaWANTM
l Range: 0-2m, 0-5m, 0-10m, 0-20m, 0-50m optional, ±0.5%FS
l Built-in 19000mAh battery
l IP67 waterproof
l High and low threshold value alarm
l Support battery low voltage alarm
Product parameters:
Item | Description | Performance |
Pressure sensor | Range | Water level range: 0-2m; 0-5m; 0-10m; 0-20m; 0-50m optional |
Over-load Pressure | 1.5 times full range pressure | |
Accuracy | ±0.5% FS | |
Stability | ±0.3%FS/year | |
Power Supply | 1.5mA DC | |
Output Zero and Output Full | Output Zero: ≤2.0mV DC; Output Full≥50mV DC | |
Impedance | Input: 2kΩ~8kΩ Output: 3.5kΩ~6kΩ | |
Wireless Performance | Data Transmission Rate | 300bps-5.4kbps |
Frequency | CN470MHz-510MHz | |
EU863MHz-870MHz | ||
US902MHz-928MHz | ||
AS923MHz | ||
AU915MHz-928MHz | ||
Max Tx Rate | 19dBm | |
Rx Sensibility | -140dBm(SF=12) | |
Working Ambient | Temperature | 0℃-80℃ |
Humidity | 10%-95% (no condensing) | |
Power Supply Performance | Power Supply | Built-in battery |
Battery Capacity | 3.6 V/19000mAH | |
Power Supply | DC 3.3V | |
Sleeping Current | ≤10uA | |
Working Current | ≤130mA | |
Physical Parameter | Waterproof Grade | IP66 |
Dimension | Data gathering box: 110mm*110mm*45mm (antenna excluded) | |
Transmitter:Φ27mm*107.5 mm (the head part) |
Images: